| Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
|---|---|---|---|---|---|
| SLBL | ST. LAMBERT LOCK LOWER WALL | 10/29 06:56 | 5.32 | -0.03 | View Details |
| SLBU | ST. LAMBERT LOCK UPPER WALL | 10/29 06:56 | 11.63 | +0.97 | View Details |
| CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 10/29 06:56 | 11.54 | +0.88 | View Details |
| CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 10/29 06:56 | 20.86 | +0.57 | View Details |
| W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 10/29 06:56 | 20.80 | +0.51 | View Details |
| BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 10/29 06:56 | 21.19 | +0.69 | View Details |
| W-BOH | BOH POOL LEVEL | 10/29 06:56 | 33.76 | +0.71 | View Details |
| BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 10/29 06:56 | 45.89 | +1.23 | View Details |
| W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 10/29 06:56 | 46.01 | +0.83 | View Details |
| W-VAL | VALLEYFIELD LEVEL | 10/29 06:56 | 46.28 | +0.61 | View Details |
| SMT | SUMMERSTOWN | 10/29 06:56 | 46.65 | +0.41 | View Details |
| COW | CORNWALL | 10/29 06:56 | 46.71 | +0.31 | View Details |
| SNLL | SNELL LOCK LOWER WALL | 10/29 07:00 | 47.11 | +0.51 | View Details |
| W-SNLU | UPPER SNELL LEVEL | 10/29 07:00 | 60.68 | +0.23 | View Details |
| IKEU | EISENHOWER LOCK UPPER WALL | 10/29 07:00 | 73.42 | +0.92 | View Details |
| W-LGS | LONG SAULT | 10/29 07:00 | 73.39 | +0.89 | View Details |
| W-MOR | MORRISBURG LEVEL | 10/29 06:56 | 73.58 | +0.72 | View Details |
| IROL | IROQUOIS LOCK LOWER WALL | 10/29 06:56 | 73.76 | +0.58 | View Details |
| IROU | IROQUOIS LOCK UPPER WALL | 10/29 06:56 | 73.87 | +0.63 | View Details |
| W-CAR | CARDINAL LEVEL | 10/29 06:56 | 74.00 | +0.50 | View Details |
| OGD | OGDENSBURG N.Y. | 10/29 07:00 | 74.40 | +0.52 | View Details |
| KGN | KINGSTON | 10/29 07:00 | 74.70 | +0.50 | View Details |
Notes: