| Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
|---|---|---|---|---|---|
| SLBL | ST. LAMBERT LOCK LOWER WALL | 05/23 14:28 | 6.84 | +1.49 | View Details |
| SLBU | ST. LAMBERT LOCK UPPER WALL | 05/23 14:28 | 11.59 | +0.93 | View Details |
| CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 05/23 14:28 | 11.58 | +0.92 | View Details |
| CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 05/23 14:28 | 21.84 | +1.55 | View Details |
| W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 05/23 14:28 | 21.72 | +1.43 | View Details |
| BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 05/23 14:28 | 22.06 | +1.56 | View Details |
| W-BOH | BOH POOL LEVEL | 05/23 14:28 | 33.58 | +0.53 | View Details |
| BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 05/23 14:28 | 45.68 | +1.02 | View Details |
| W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 05/23 14:28 | 45.85 | +0.67 | View Details |
| W-VAL | VALLEYFIELD LEVEL | 05/23 14:16 | 46.23 | +0.56 | View Details |
| CTL | CÔTEAU LANDING | 05/23 14:28 | 46.45 | +0.44 | View Details |
| SMT | SUMMERSTOWN | 05/23 14:28 | 46.63 | +0.39 | View Details |
| COW | CORNWALL | 05/23 14:28 | 46.71 | +0.31 | View Details |
| SNLL | SNELL LOCK LOWER WALL | 05/23 14:30 | 47.54 | +0.94 | View Details |
| W-SNLU | UPPER SNELL LEVEL | 05/23 14:30 | 60.82 | +0.37 | View Details |
| IKEU | EISENHOWER LOCK UPPER WALL | 05/23 14:30 | 73.42 | +0.92 | View Details |
| W-LGS | LONG SAULT | 05/23 14:30 | 73.38 | +0.88 | View Details |
| W-MOR | MORRISBURG LEVEL | 05/23 14:28 | 73.61 | +0.75 | View Details |
| IROL | IROQUOIS LOCK LOWER WALL | 05/23 14:28 | 73.86 | +0.68 | View Details |
| IROU | IROQUOIS LOCK UPPER WALL | 05/23 14:28 | 74.37 | +1.13 | View Details |
| W-CAR | CARDINAL LEVEL | 05/23 14:28 | 74.52 | +1.02 | View Details |
| OGD | OGDENSBURG N.Y. | 05/23 14:30 | 74.95 | +1.07 | View Details |
| KGN | KINGSTON | 05/23 14:30 | 75.28 | +1.08 | View Details |
Notes: