| Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
|---|---|---|---|---|---|
| SLBL | ST. LAMBERT LOCK LOWER WALL | 12/16 23:20 | 5.03 | -0.32 | View Details |
| SLBU | ST. LAMBERT LOCK UPPER WALL | 12/16 23:20 | 11.68 | +1.02 | View Details |
| CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 12/16 23:20 | 11.78 | +1.12 | View Details |
| CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 12/16 23:20 | 20.67 | +0.38 | View Details |
| W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 12/16 23:20 | 20.67 | +0.38 | View Details |
| BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 12/16 23:20 | 20.82 | +0.32 | View Details |
| W-BOH | BOH POOL LEVEL | 12/16 23:20 | 32.90 | -0.15 | View Details |
| BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 12/16 23:20 | 45.92 | +1.26 | View Details |
| W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 12/16 23:20 | 46.17 | +0.99 | View Details |
| W-VAL | VALLEYFIELD LEVEL | 12/16 23:20 | 46.37 | +0.70 | View Details |
| CTL | CÔTEAU LANDING | 12/16 23:20 | 46.49 | +0.48 | View Details |
| SMT | SUMMERSTOWN | 12/16 23:20 | 46.69 | +0.45 | View Details |
| COW | CORNWALL | 12/16 23:20 | 46.89 | +0.49 | View Details |
| SNLL | SNELL LOCK LOWER WALL | 12/16 23:20 | 47.48 | +0.88 | View Details |
| W-SNLU | UPPER SNELL LEVEL | 12/16 23:20 | 60.85 | +0.40 | View Details |
| IKEU | EISENHOWER LOCK UPPER WALL | 12/16 23:20 | 73.23 | +0.73 | View Details |
| W-LGS | LONG SAULT | 12/16 23:20 | 73.22 | +0.72 | View Details |
| W-MOR | MORRISBURG LEVEL | 12/16 23:20 | 73.37 | +0.51 | View Details |
| IROL | IROQUOIS LOCK LOWER WALL | 12/16 23:20 | 73.54 | +0.36 | View Details |
| IROU | IROQUOIS LOCK UPPER WALL | 12/16 23:20 | 73.65 | +0.41 | View Details |
| W-CAR | CARDINAL LEVEL | 12/16 23:20 | 73.76 | +0.26 | View Details |
| OGD | OGDENSBURG N.Y. | 12/16 23:20 | 74.17 | +0.29 | View Details |
| KGN | KINGSTON | 12/16 23:20 | 74.45 | +0.25 | View Details |
Notes: