Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
---|---|---|---|---|---|
SLBL | ST. LAMBERT LOCK LOWER WALL | 05/02 21:18 | 7.36 | +2.01 | View Details |
SLBU | ST. LAMBERT LOCK UPPER WALL | 05/02 21:18 | 11.55 | +0.89 | View Details |
CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 05/02 21:18 | 11.81 | +1.15 | View Details |
CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 05/02 21:18 | 21.78 | +1.49 | View Details |
W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 05/02 21:18 | 21.77 | +1.48 | View Details |
BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 05/02 21:18 | 21.62 | +1.12 | View Details |
W-BOH | BOH POOL LEVEL | 05/02 21:18 | 33.86 | +0.81 | View Details |
BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 05/02 21:18 | 45.97 | +1.31 | View Details |
W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 05/02 21:18 | 46.07 | +0.89 | View Details |
W-VAL | VALLEYFIELD LEVEL | 05/02 21:18 | 46.34 | +0.67 | View Details |
CTL | CÔTEAU LANDING | 05/02 21:18 | 46.49 | +0.48 | View Details |
SMT | SUMMERSTOWN | 05/02 21:18 | 46.59 | +0.35 | View Details |
SNLL | SNELL LOCK LOWER WALL | 05/02 21:20 | 47.51 | +0.91 | View Details |
W-SNLU | UPPER SNELL LEVEL | 05/02 21:20 | 60.90 | +0.45 | View Details |
IKEU | EISENHOWER LOCK UPPER WALL | 05/02 21:20 | 73.65 | +1.15 | View Details |
W-MOR | MORRISBURG LEVEL | 05/02 21:18 | 73.76 | +0.90 | View Details |
IROL | IROQUOIS LOCK LOWER WALL | 05/02 21:18 | 73.96 | +0.78 | View Details |
IROU | IROQUOIS LOCK UPPER WALL | 05/02 21:18 | 74.07 | +0.83 | View Details |
W-CAR | CARDINAL LEVEL | 05/02 21:18 | 74.19 | +0.69 | View Details |
OGD | OGDENSBURG N.Y. | 05/02 21:20 | 74.57 | +0.69 | View Details |
KGN | KINGSTON | 05/02 21:20 | 74.84 | +0.64 | View Details |
Notes: