Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
---|---|---|---|---|---|
SLBL | ST. LAMBERT LOCK LOWER WALL | 07/26 07:24 | 5.75 | +0.40 | View Details |
SLBU | ST. LAMBERT LOCK UPPER WALL | 07/26 07:24 | 11.58 | +0.92 | View Details |
CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 07/26 07:24 | 11.65 | +0.99 | View Details |
CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 07/26 07:24 | 21.10 | +0.81 | View Details |
W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 07/26 07:24 | 21.11 | +0.82 | View Details |
BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 07/26 07:24 | 21.48 | +0.98 | View Details |
W-BOH | BOH POOL LEVEL | 07/26 07:24 | 33.81 | +0.76 | View Details |
BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 07/26 07:24 | 45.87 | +1.21 | View Details |
W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 07/26 07:24 | 46.05 | +0.87 | View Details |
W-VAL | VALLEYFIELD LEVEL | 07/26 07:24 | 46.29 | +0.62 | View Details |
CTL | CÔTEAU LANDING | 07/26 07:24 | 46.43 | +0.42 | View Details |
SMT | SUMMERSTOWN | 07/26 07:24 | 46.64 | +0.40 | View Details |
COW | CORNWALL | 07/26 07:24 | 46.83 | +0.43 | View Details |
SNLL | SNELL LOCK LOWER WALL | 07/26 07:24 | 47.54 | +0.94 | View Details |
W-SNLU | UPPER SNELL LEVEL | 07/26 07:24 | 60.95 | +0.50 | View Details |
IKEU | EISENHOWER LOCK UPPER WALL | 07/26 07:24 | 73.58 | +1.08 | View Details |
W-LGS | LONG SAULT | 07/26 07:24 | 73.55 | +1.05 | View Details |
W-MOR | MORRISBURG LEVEL | 07/26 07:24 | 73.74 | +0.88 | View Details |
IROL | IROQUOIS LOCK LOWER WALL | 07/26 07:24 | 73.96 | +0.78 | View Details |
IROU | IROQUOIS LOCK UPPER WALL | 07/26 07:24 | 74.06 | +0.82 | View Details |
W-CAR | CARDINAL LEVEL | 07/26 07:24 | 74.18 | +0.68 | View Details |
OGD | OGDENSBURG N.Y. | 07/26 07:24 | 74.61 | +0.73 | View Details |
KGN | KINGSTON | 07/26 07:24 | 74.96 | +0.76 | View Details |
Notes: