Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
---|---|---|---|---|---|
SLBL | ST. LAMBERT LOCK LOWER WALL | 07/24 16:14 | 5.66 | +0.31 | View Details |
SLBU | ST. LAMBERT LOCK UPPER WALL | 07/24 16:14 | 11.55 | +0.89 | View Details |
CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 07/24 16:14 | 11.67 | +1.01 | View Details |
CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 07/24 16:14 | 21.08 | +0.79 | View Details |
W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 07/24 16:14 | 21.02 | +0.73 | View Details |
BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 07/24 16:14 | 21.43 | +0.93 | View Details |
W-BOH | BOH POOL LEVEL | 07/24 16:14 | 33.81 | +0.76 | View Details |
BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 07/24 16:14 | 45.88 | +1.22 | View Details |
W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 07/24 16:14 | 46.03 | +0.85 | View Details |
W-VAL | VALLEYFIELD LEVEL | 07/24 16:14 | 46.32 | +0.65 | View Details |
CTL | CÔTEAU LANDING | 07/24 16:14 | 46.48 | +0.47 | View Details |
SMT | SUMMERSTOWN | 07/24 16:14 | 46.57 | +0.33 | View Details |
COW | CORNWALL | 07/24 16:14 | 46.89 | +0.49 | View Details |
SNLL | SNELL LOCK LOWER WALL | 07/24 16:14 | 47.53 | +0.93 | View Details |
W-SNLU | UPPER SNELL LEVEL | 07/24 16:14 | 60.89 | +0.44 | View Details |
IKEU | EISENHOWER LOCK UPPER WALL | 07/24 16:14 | 73.61 | +1.11 | View Details |
W-LGS | LONG SAULT | 07/24 16:14 | 73.65 | +1.15 | View Details |
W-MOR | MORRISBURG LEVEL | 07/24 16:14 | 73.83 | +0.97 | View Details |
IROL | IROQUOIS LOCK LOWER WALL | 07/24 16:14 | 74.05 | +0.87 | View Details |
IROU | IROQUOIS LOCK UPPER WALL | 07/24 16:14 | 74.17 | +0.93 | View Details |
W-CAR | CARDINAL LEVEL | 07/24 16:14 | 74.30 | +0.80 | View Details |
OGD | OGDENSBURG N.Y. | 07/24 16:14 | 74.74 | +0.86 | View Details |
KGN | KINGSTON | 07/24 16:14 | 74.92 | +0.72 | View Details |
Notes: