Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
---|---|---|---|---|---|
SLBL | ST. LAMBERT LOCK LOWER WALL | 05/01 21:50 | 7.35 | +2.00 | View Details |
SLBU | ST. LAMBERT LOCK UPPER WALL | 05/01 21:50 | 11.57 | +0.91 | View Details |
CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 05/01 21:50 | 11.63 | +0.97 | View Details |
CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 05/01 21:50 | 21.71 | +1.42 | View Details |
W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 05/01 21:50 | 21.79 | +1.50 | View Details |
BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 05/01 21:50 | 21.61 | +1.11 | View Details |
W-BOH | BOH POOL LEVEL | 05/01 21:50 | 33.74 | +0.69 | View Details |
BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 05/01 21:50 | 45.89 | +1.23 | View Details |
W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 05/01 21:50 | 46.00 | +0.82 | View Details |
W-VAL | VALLEYFIELD LEVEL | 05/01 21:50 | 46.28 | +0.61 | View Details |
CTL | CÔTEAU LANDING | 05/01 21:50 | 46.43 | +0.42 | View Details |
SMT | SUMMERSTOWN | 05/01 21:50 | 46.57 | +0.33 | View Details |
SNLL | SNELL LOCK LOWER WALL | 05/01 21:52 | 47.51 | +0.91 | View Details |
W-SNLU | UPPER SNELL LEVEL | 05/01 21:52 | 60.87 | +0.42 | View Details |
IKEU | EISENHOWER LOCK UPPER WALL | 05/01 21:52 | 73.46 | +0.96 | View Details |
W-MOR | MORRISBURG LEVEL | 05/01 21:50 | 73.60 | +0.74 | View Details |
IROL | IROQUOIS LOCK LOWER WALL | 05/01 21:50 | 73.80 | +0.62 | View Details |
IROU | IROQUOIS LOCK UPPER WALL | 05/01 21:50 | 73.90 | +0.66 | View Details |
W-CAR | CARDINAL LEVEL | 05/01 21:50 | 74.02 | +0.52 | View Details |
OGD | OGDENSBURG N.Y. | 05/01 21:52 | 74.41 | +0.53 | View Details |
KGN | KINGSTON | 05/01 21:52 | 74.82 | +0.62 | View Details |
Notes: