| Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
|---|---|---|---|---|---|
| SLBL | ST. LAMBERT LOCK LOWER WALL | 05/23 12:48 | 6.86 | +1.51 | View Details |
| SLBU | ST. LAMBERT LOCK UPPER WALL | 05/23 12:48 | 11.56 | +0.90 | View Details |
| CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 05/23 12:48 | 11.60 | +0.94 | View Details |
| CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 05/23 12:48 | 21.87 | +1.58 | View Details |
| W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 05/23 12:48 | 21.73 | +1.44 | View Details |
| BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 05/23 12:48 | 22.06 | +1.56 | View Details |
| W-BOH | BOH POOL LEVEL | 05/23 12:48 | 33.83 | +0.78 | View Details |
| BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 05/23 12:48 | 45.83 | +1.17 | View Details |
| W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 05/23 12:48 | 45.85 | +0.67 | View Details |
| W-VAL | VALLEYFIELD LEVEL | 05/23 12:48 | 46.23 | +0.56 | View Details |
| CTL | CÔTEAU LANDING | 05/23 12:48 | 46.44 | +0.43 | View Details |
| SMT | SUMMERSTOWN | 05/23 12:48 | 46.65 | +0.41 | View Details |
| COW | CORNWALL | 05/23 12:48 | 46.71 | +0.31 | View Details |
| SNLL | SNELL LOCK LOWER WALL | 05/23 12:50 | 47.55 | +0.95 | View Details |
| W-SNLU | UPPER SNELL LEVEL | 05/23 12:50 | 60.81 | +0.36 | View Details |
| IKEU | EISENHOWER LOCK UPPER WALL | 05/23 12:50 | 73.45 | +0.95 | View Details |
| W-LGS | LONG SAULT | 05/23 12:50 | 73.39 | +0.89 | View Details |
| W-MOR | MORRISBURG LEVEL | 05/23 12:48 | 73.61 | +0.75 | View Details |
| IROL | IROQUOIS LOCK LOWER WALL | 05/23 12:48 | 73.85 | +0.67 | View Details |
| IROU | IROQUOIS LOCK UPPER WALL | 05/23 12:48 | 74.35 | +1.11 | View Details |
| W-CAR | CARDINAL LEVEL | 05/23 12:48 | 74.47 | +0.97 | View Details |
| OGD | OGDENSBURG N.Y. | 05/23 12:50 | 74.92 | +1.04 | View Details |
| KGN | KINGSTON | 05/23 12:50 | 75.31 | +1.11 | View Details |
Notes: