| Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
|---|---|---|---|---|---|
| SLBL | ST. LAMBERT LOCK LOWER WALL | 12/13 10:36 | 5.00 | -0.35 | View Details |
| SLBU | ST. LAMBERT LOCK UPPER WALL | 12/13 10:36 | 11.54 | +0.88 | View Details |
| CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 12/13 10:36 | 11.64 | +0.98 | View Details |
| CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 12/13 10:36 | 20.57 | +0.28 | View Details |
| W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 12/13 10:36 | 20.69 | +0.40 | View Details |
| BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 12/13 10:36 | 20.82 | +0.32 | View Details |
| W-BOH | BOH POOL LEVEL | 12/13 10:36 | 33.00 | -0.05 | View Details |
| BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 12/13 10:36 | 45.92 | +1.26 | View Details |
| W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 12/13 10:36 | 46.16 | +0.98 | View Details |
| W-VAL | VALLEYFIELD LEVEL | 12/13 10:36 | 46.34 | +0.67 | View Details |
| CTL | CÔTEAU LANDING | 12/13 10:36 | 46.46 | +0.45 | View Details |
| SMT | SUMMERSTOWN | 12/13 10:36 | 46.73 | +0.49 | View Details |
| COW | CORNWALL | 12/13 10:36 | 46.95 | +0.55 | View Details |
| SNLL | SNELL LOCK LOWER WALL | 12/13 10:36 | 47.48 | +0.88 | View Details |
| W-SNLU | UPPER SNELL LEVEL | 12/13 10:36 | 60.81 | +0.36 | View Details |
| IKEU | EISENHOWER LOCK UPPER WALL | 12/13 10:36 | 73.26 | +0.76 | View Details |
| W-LGS | LONG SAULT | 12/13 10:36 | 73.24 | +0.74 | View Details |
| W-MOR | MORRISBURG LEVEL | 12/13 10:36 | 73.40 | +0.54 | View Details |
| IROL | IROQUOIS LOCK LOWER WALL | 12/13 10:36 | 73.56 | +0.38 | View Details |
| IROU | IROQUOIS LOCK UPPER WALL | 12/13 10:36 | 73.66 | +0.42 | View Details |
| W-CAR | CARDINAL LEVEL | 12/13 10:36 | 73.78 | +0.28 | View Details |
| OGD | OGDENSBURG N.Y. | 12/13 10:36 | 74.16 | +0.28 | View Details |
| KGN | KINGSTON | 12/13 10:36 | 74.49 | +0.29 | View Details |
Notes: