| Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
|---|---|---|---|---|---|
| SLBL | ST. LAMBERT LOCK LOWER WALL | 10/29 04:58 | 5.31 | -0.04 | View Details |
| SLBU | ST. LAMBERT LOCK UPPER WALL | 10/29 04:58 | 11.57 | +0.91 | View Details |
| CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 10/29 04:58 | 11.55 | +0.89 | View Details |
| CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 10/29 04:58 | 20.85 | +0.56 | View Details |
| W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 10/29 04:58 | 20.81 | +0.52 | View Details |
| BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 10/29 04:58 | 21.19 | +0.69 | View Details |
| W-BOH | BOH POOL LEVEL | 10/29 04:58 | 33.70 | +0.65 | View Details |
| BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 10/29 04:58 | 45.89 | +1.23 | View Details |
| W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 10/29 04:58 | 46.02 | +0.84 | View Details |
| W-VAL | VALLEYFIELD LEVEL | 10/29 04:58 | 46.29 | +0.62 | View Details |
| SMT | SUMMERSTOWN | 10/29 04:58 | 46.65 | +0.41 | View Details |
| COW | CORNWALL | 10/29 04:58 | 46.71 | +0.31 | View Details |
| SNLL | SNELL LOCK LOWER WALL | 10/29 05:02 | 47.10 | +0.50 | View Details |
| W-SNLU | UPPER SNELL LEVEL | 10/29 05:02 | 60.81 | +0.36 | View Details |
| IKEU | EISENHOWER LOCK UPPER WALL | 10/29 05:02 | 73.40 | +0.90 | View Details |
| W-LGS | LONG SAULT | 10/29 05:02 | 73.38 | +0.88 | View Details |
| W-MOR | MORRISBURG LEVEL | 10/29 04:58 | 73.57 | +0.71 | View Details |
| IROL | IROQUOIS LOCK LOWER WALL | 10/29 04:58 | 73.75 | +0.57 | View Details |
| IROU | IROQUOIS LOCK UPPER WALL | 10/29 04:58 | 73.85 | +0.61 | View Details |
| W-CAR | CARDINAL LEVEL | 10/29 04:58 | 73.98 | +0.48 | View Details |
| OGD | OGDENSBURG N.Y. | 10/29 05:02 | 74.40 | +0.52 | View Details |
| KGN | KINGSTON | 10/29 05:02 | 74.71 | +0.51 | View Details |
Notes: